PRECISION RADAR APPROACH
EXERCISE 1 Check that you remember all the standard phrases in this list.
| This will be a Precision Radar Approach RW 28. | Будет выполняться заход на посадку по посадочному локатору ВПП 28. |
| Precision approach not available due radar failure. | Заход на посадку по посадочному локатору не обеспечивается из-за отказа локатора. |
| In case of go around, climb straight to 3000 feet and contact Approach 125.8. | В случае ухода на второй круг, набирайте без разворотов до 3000 футов и работайте с Подходом 125,8. |
| Do not acknowledge further transmissions. | Прием дальнейших передач не подтверждайте. |
| Reply not received. Will continue instructions. | Ответ не получен. Буду продолжать давать указания. |
| Closing [slowly / quickly] [from the left / from the right]. | Подходите [медленно / быстро] [слева / справа]. |
| Heading is good. | Курс правильный. |
| On track. | На курсе посадки. |
| Slightly / well / going left / right of track. | Немного / значительно / идете левее / правее курса посадки. |
| 500 metres left / right of track. | 500 метров левее / правее курса посадки. |
| Approaching glidepath. | Подходите к глиссаде. |
| Commence descent now [at 500 feet per minute]. | Начинайте снижение сейчас со скоростью 500 футов в минуту. |
| Establish a 3° glidepath. | Установите глиссаду в 3°. |
| Rate of descent is good. | Скорость снижения хорошая. |
| On glidepath. | На глиссаде. |
| Slightly / well / going above / below glidepath. | Немного / значительно / идете выше / ниже глиссады. |
| [Still] 90 feet too high / too low. | [Все еще] 90 футов выше / ниже. |
| Adjust rate of descent. | Скорректируйте скорость снижения. |
| Coming back [slowly / quickly] to the glidepath. | Возвращаетесь [медленно / быстро] на глиссаду. |
| Resume normal rate of descent. | Восстановите нормальную скорость снижения. |
| Elevation element unserviceable. | Угломестный элемент не работает. |
| Over approach lights. | Над огнями подхода. |
| Check decision altitude / height. | Проверьте высоту принятия решения. |
²EXERCISE 2 Listen to the recorded dialogue.
| C: | CSN 305 Hong Kong Precision report heading and altitude. |
| P: | Heading 300 at 3000 feet CSN 305. |
| C: | CSN 305 position 6 miles southeast of Hong Kong, turn right heading 310, descend to 2500 feet, QNH 1012. |
| P: | Heading 310, descending to 2500, QNH 1012, CSN 305. |
| C: | CSN 305 closing from the right, turn right heading 315. |
| P: | Right heading 315 CSN 305. |
| C: | CSN 305 approaching glidepath, heading is good. |
| P: | CSN 305. |
| C: | CSN 305, how do you read? |
| P: | Read you 5 CSN 305. |
| C: | CSN 305 do not acknowledge further transmissions, on track, approaching glidepath. Check your minima. Commence descent now at 500 feet per minute. I say again 500 feet per minute. Check wheels down and locked. |
| C: | On glidepath 5 miles from touchdown. Turn right 5 degrees new heading 320, I say again 320. 4 miles from touchdown slightly below glidepath. Below glidepath 100 feet adjust rate of descent. 50 feet below glidepath, turn left heading 317, 3 miles from touchdown. |
| C: | Coming back to the glidepath. On track 2 ½ miles from touchdown. CSN 305 cleared to land. On glidepath. Heading 317 is good, slightly above glidepath. 2 miles from touchdown. |
| C: | Coming back to the glidepath. On glidepath 1 ¾ miles from touchdown. Turn left 2 degrees new heading 315. 1 ½ miles from touchdown. |
| C: | On glidepath, 1 ¼ miles from touchdown, rate of descent is good, on glidepath. 1 mile from touchdown, ¾ of a mile from touchdown on glidepath, ½ mile from touchdown on glidepath, ¼ mile from touchdown on glidepath, approach completed, contact 118.7. |
EXERCISE 3 Make the back translation of the dialogue in EXERCISE 2 and read it in two.
²EXERCISE 4 Put the words and phrases into the appropriate blanks, then check with the recording.
| closing from the left | glidepath | further transmissions |
| heading | touchdown | going around |
| a | C: | CSN 303 ____________, turn left heading 315. |
| P: | Left heading CSN 303. | |
| b | C: | CSN 303 approaching ____________, heading is good. |
| P: | CSN 303. | |
| c | C: | CSN 303 do not acknowledge ____________. |
| d | C: | Turn right 5 degrees new ____________ 320. I say again 320. |
| e | C: | 4 miles from touchdown 50 feet below ____________. |
| f | C: | ¼ mile from ____________ approach completed. |
| g | C: | Going further above ____________ 3 miles from touchdown, are you ____________? |
²EXERCISE 5 Fill in the blanks with what you hear from the recording.
| C: | TWA 369 do not acknowledge ________ transmissions, on ________ approaching glidepath, check your ________, commence ________ now at ________ feet per minute, I say again ________ feet per minute. Check ________ down and locked. ________ glidepath, ________ miles from ________, turn right ________ degrees new heading ________, I say again ________. ________ miles from touchdown, slightly ________ glidepath, below glidepath ________ feet, adjust rate of descent. ________ feet below glidepath, turn left heading ________, 3 miles ________ touchdown. TWA cleared to ________. On glidepath, ________ miles from touchdown, ________ back to the ________. ________ glidepath, ________ mile from touchdown. ________ glidepath, ½ mile from touchdown, approach ________. | |
| C: | GAD 6 miles from touchdown, turn right heading ________. | |
| P: | Turning right heading ________ GAD. | |
| C: | GAD closing from ________, turn right heading 270. | |
| P: | ________ heading 270 GAD. | |
| C: | GAD do not acknowledge further transmissions, approaching glidepath. Check your minima. Commence descent now at ________ feet per minute. I say again ________ feet per minute. Check wheels down and locked. On glidepath, ________ miles from touchdown. Turn right 5 degrees new heading ________, ________ miles from touchdown, slightly below glidepath. Below glidepath ________ feet, adjust rate of descent, ________ feet below glidepath. Turn left heading ________, 3 miles from touchdown. Coming back to the glidepath, turn right ________ degrees new heading ________, I say again 272, on ________, 2 ½ miles from touchdown. GAD cleared to land. On ________, heading ________ is good, slightly above glidepath. ________ miles from touchdown. On glidepath, ________ ¾ miles from touchdown. On glidepath, ________ ¼ miles from touchdown, rate of descent is good. On glidepath, ________ mile from touchdown, ________ of a mile from touchdown. On glidepath, ________ mile from touchdown. On glidepath, ¼ mile from touchdown, ________ completed, out. |